Post Date – 21/06/2026
Short Information –
BPSC 70th Exam Final Result 2026 Published, Bihar Public Service Commission (BPSC) has conducted the 70th Combined Competitive Examination (CCE) 2024 recruitment drive for 1957 vacancies across various departments. Candidates who participated in the examination process can now download their results. Applicants are advised to review the official notification for complete details regarding eligibility criteria, age limit, syllabus, post-wise vacancies, selection process, pay scale, and other important recruitment information related to the BPSC 70th CCE Recruitment 2024.
|
|
|
|
BPSC 70th Recruitment 2024 – Final Result 2026BPSC 70th Pre Exam & CDPO Vacancy 2024 – Complete DetailsBPSC 70th Recruitment 2024: Short Details of NotificationSARKARI JOB – dailyexamgyan.com | |
Important Dates | Application Fee |
|
|
BPSC 70th Exam 2024 – Age Limit Details (As on 01 August 2024) | |
| |
See also….BOB C&IC Recruitment 2026 Notification Out: Apply Online for 86 Manager Posts | |
Bihar BPSC 70th CCE 2024 – Post Wise Recruitment Details | ||
| POST NAME | TOTAL POST | BPSC 70th Exam Eligibility |
| Bihar BPSC 70th CCE 2024 – Department Wise Post Details | 1945 |
|
| Child Development Project Officer | 12 |
|
BPSC 70th CCE 2024 – Category Wise Post Details | ||||||||
| General (UR) | EWS | EBC | BC | BC FEMALE | SC | ST | TOTAL | |
| 1882 | 246 | 427 | 315 | 59 | 403 | 22 | 1957 | |
BPSC 70th CCE 2024 – Post-wise Vacancy Distribution | ||||||||
| Post / Service Name | UR | EWS | EBC | BC | BC FEMALE | SC | ST | TOTAL |
| Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 |
| Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 26 | 01 | 136 |
| District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 |
| Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 |
| Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 |
| BPSC Assistant Registrar / Joint Assistant Registrar (Prohibition) Vacancy | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 |
| Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 |
| Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 |
| Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 |
| Assistant Director (Disability Welfare and Empowerment) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 |
| Assistant Director (Child Welfare and Protection) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 |
| District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 |
| Cane Officer – Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 |
| Planning Officer and District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 |
| Assistant Planning Officer and Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 |
| Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 |
| Municipal Executive Officer | 32 | 06 | 08 | 01 | 0 | 09 | 01 | 59 |
| Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 |
| Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 |
| Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 |
| Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 |
| Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 |
| Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 |
| Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 |
| Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 |
BPSC 70th CCE 2024 – Step-by-Step Online Application Process | |
| |
Check the Complete Notification Before Submitting Your ApplicationSome Useful Important Links | |
Download Final Result | CLICK HIRE |
Download Admit Card(Mains) | CLICK HIRE |
Download Admit Card Notice(Mains) | CLICK HIRE |
Apply Online (Mains) | CLICK HIRE |
Download Notification (Mains) | CLICK HIRE |
Download OMR Sheet | CLICK HIRE |
Download OMR Sheet Notice | CLICK HIRE |
Download Pre Result | List 1 | List 2 | List 3 |
Download GS Final Answer Key | xam 13/12/2024 | Exam 04/01/2025 |
Download GS Answer Key | Exam 13/12/2024 | Exam 04/01/2025 |
Download Answer Key Notice | CLICK HIRE |
Download Admit Card | CLICK HIRE |
Download Admit Card Notice | CLICK HIER |
Apply Online | CLICK HIRE |
Download Pre Exam Notice | CLICK HIRE |
Download Date Extended & Correction Notice | CLICK HIRE |
Documents and Eligibility Information for BPSC 70th Form Filling | CLICK HIRE |
Download Notification | CLICK HIRE |
Download Syllabus (Pre / Mains) | CLICK HIRE |
BPSC OFFICIAL WEBSITE | CLICK HIRE |
Join Telegram Channel | CLICK HIRE |
Follow Fecbook Page | CLICK HIRE |
Bihar BPSC 70th Exam 2024 – Common Questions and Answers |
| Q1. How many vacancies were announced under BPSC 70th Recruitment 2024? Ans: A total of 1957 vacancies were announced for various posts. |
| Q2. When did the online application process begin? Ans: The online application process started on 28 September 2024. |
| Q3. What was the last date to apply for BPSC 70th Recruitment 2024? Ans: The last date for online application submission was 04 November 2024. |
| Q4. When was the BPSC 70th Preliminary Examination conducted? Ans: The Preliminary Examination was held on 13 December 2024. |
| Q5. When was the BPSC 70th Pre Exam Result declared? Ans: The Preliminary Examination Result was released on 23 January 2025. |
| Q6. What were the dates for the BPSC 70th Mains Examination? Ans: The Mains Examination was conducted from 25 April 2025 to 30 April 2025. |
| Q7. When was the final result of BPSC 70th Recruitment released? Ans: The final result was declared on 20 June 2026. |
| Q8. What is the minimum educational qualification required for most posts? Ans: Candidates must possess a Bachelor’s Degree from a recognized university in India, subject to post-specific eligibility requirements. |

